Where The Fantasy Pros Play!

  • Play in Season-Long Leagues
  • The Grid Weekly-Payout System
  • 32 Team ALL-PRO Expert League
  • Daily & Weekly Cash Prizes
  • Live & Interactive Drafts
  • & Much, Much More!
FREE Sign Up in Seconds!

Draft Lobby

Draft Type Payout Method Entry-Fees League Duration Scoring Method Players
All All All All All All
Snake The Grid Free Weekly PPR 4-10
Salary Cap %-Pool Cash Full Season Standard 12+
Fixed-Pool
ID Sport Draft Fee Duration Scoring Entries Draft / Roster Lock Draft Begins / Closes In Status Prize Pool
132 NFL Snake $200.00 Season PPR 0/8 07/07/13 01:00pm CST Open Grid
133 NFL Snake $100.00 Season PPR 0/10 07/07/13 03:00pm CST Open Grid
135 NFL Snake $200.00 Season PPR 0/14 07/07/13 07:00pm CST Open Grid
134 NFL Snake $100.00 Season PPR 0/12 07/08/13 08:00pm CST Open Grid
138 NFL Snake $100.00 Season Standard 0/12 07/10/13 07:00pm CST Open Grid
136 NFL Snake $500.00 Season PPR 0/8 07/13/13 01:00pm CST Open Grid
137 NFL Snake $250.00 Season PPR 0/10 07/14/13 01:00pm CST Open Grid
146 NFL Snake Free Season PPR 0/12 07/14/13 06:00pm CST Open $0
143 NFL Snake $200.00 Season Standard 0/14 07/21/13 05:00pm CST Open Grid
142 NFL Snake $250.00 Season Standard 0/10 07/28/13 05:00pm CST Open Grid
145 NFL Snake Free Season PPR 0/10 08/03/13 01:00pm CST Open $0
141 NFL Snake $200.00 Season Standard 0/8 08/04/13 03:00pm CST Open Grid
140 NFL Snake $200.00 Season PPR 0/14 08/11/13 01:00pm CST Open Grid
139 NFL Snake $1000.00 Season PPR 0/10 08/18/13 01:00pm CST Open Grid
144 NFL Snake $500.00 Season 32 Man League 0/12 08/25/13 01:00pm CST Open Grid

Box Scores

Latest News

Monthly Leaderboards

Monthly Leaderboards Coming Soon!

We’re currently tracking this month’s big winner’s for the first monthly leaderboard. Make sure to check back soon!

Add Us To Your Networks

We love using social media to interact with our fans, join us on Facebook, Twitter, or Google+ for updates.

For a full list of our awesome partners Click Here.